| PS2 | Kinniku Man Generations | 7 / 6 / 7 / 6 | - 26 |
| PS2 | Crimson Tears | 8 / 7 / 7 / 7 | - 29 |
| PS2 | Generation of Chaos IV | 6 / 6 / 6 / 6 | - 24 |
| PS2 | Simple 2000 Series vol.49: The Dodgeball | 6 / 4 / 5 / 4 | - 19 |
| PS2 | Derby Stallion 04 | 9 / 8 / 8 / 8 | - 33 gold |
| PS2 | Jinguji 9: Kind of Blue | 7 / 7 / 7 / 7 | - 28 |
| PS2 | UFC 2004 | 6 / 7 / 7 / 8 | - 28 |
Quelle: www.games-science.com